Prominent & Leading Manufacturer from Mumbai, we offer copper alloy tubes, copper pipes, gun metal tube, phosphor bronze tubes, tungsten copper pipe and copper capillary tubes.
₹ 880 / Kg Get Latest Price
| Usage/Application | Air Condition |
| Brand | Supreme Steel & Engineering Co. |
| Material | Copper Alloy |
| Unit Length | 6 m |
| Hollow Section | Circular |
₹ 880 / Kg Get Latest Price
| Usage/Application | Air Condition |
| Brand | Supreme Steel & Engineering Co. |
| Unit Length | 6 m |
| Alloy Or Not | Is Alloy |
| Finishing | Polished |
| Hollow Section | Circular |
| Material | Copper |
| Country of Origin | Made in India |
₹ 950 / Kg Get Latest Price
| Material | Gun Metal |
| Usage/Application | Chemical Handling |
| Country of Origin | Made in India |
| Shape | Round |
| Brand | Supreme Steel & Engineering Co. |
| Surface Finish | Mill Finish |
₹ 950 / Kg Get Latest Price
| Material | Phosphor Bronze |
| Usage/Application | Chemical Handling |
| Single Piece Length | 6 meter |
| Shape | Round |
| Surface Finishing | Polished |
| Country of Origin | Made in India |
₹ 3150 / Kg Get Latest Price
| Usage/Application | Air Condition |
| Surface Finish | Finished Polished |
| Brand | Supreme Steel & Engineering Co. |
| Shape | Round |
| Unit Length | 6 m |
| Material | Tungsten Copper |
| Country of Origin | Made in India |
₹ 880 / Kg Get Latest Price
| Usage/Application | Air Condition |
| Material | Copper |
| Brand | Supreme Steel & Engineering Co. |
| Unit Length | 6 m |
| Hollow Section | Circular |
| Country of Origin | Made in India |
₹ 3650 / Kg Get Latest Price
| Material | Hastelloy |
| Usage/Application | Chemical Handling |
| Single Piece Length | 6 meter |
| Shape | Round |
| Surface Finishing | Polished |
| Color | Silver |
| Brand | Supreme Steel & Engineering Co. |
| Country of Origin | Made in India |
₹ 3450 / Kg Get Latest Price
| Usage/Application | Chemical Handling |
| Material | Nickel |
| Shape | Round |
| Country of Origin | Made in India |
| Color | Silver |
| Surface Finish | Polished |
| Brand | Supreme Steel & Engineering Co. |
₹ 880 / Kg Get Latest Price
| Usage/Application | Air Condition |
| Brand | Supreme Steel & Engineering Co. |
| Unit Length | 6 m |
| Hollow Section | Circular |
| Material | Copper |
| Country of Origin | Made in India |
₹ 880 / Kg Get Latest Price
| Usage/Application | Air Condition |
| Brand | Supreme Steel & Engineering Co. |
| Unit Length | 6 m |
| Alloy Or Not | Is Alloy |
| Finishing | Polished |
| Hollow Section | Circular |
| Material | Copper |
| Country of Origin | Made in India |
₹ 450 / Kg Get Latest Price
| Usage/Application | Oil Cooler Pipe |
| Single Piece Length | 18 meter |
| Brand | Supreme Steel & Engineering Co. |
| Hollow Section | Circular |
| Material | Copper |
| Country of Origin | Made in India |
₹ 880 / Kg Get Latest Price
| Usage/Application | Air Condition |
| Brand | Supreme Steel & Engineering Co. |
| Unit Length | 6 m |
| Alloy Or Not | Is Alloy |
| Finishing | Polished |
| Hollow Section | Circular |
| Material | Copper |
| Country of Origin | Made in India |
₹ 3250 / Kg Get Latest Price
| Material | Inconel |
| Usage/Application | Chemical Handling |
| Length of Pipe | 6 m |
| Shape | Round |
| Surface Finishing | Polished |
| Color | Silver |
| Country of Origin | Made in India |
₹ 3250 / Kg Get Latest Price
| Material | Inconel |
| Usage/Application | Utilities Water |
| Length of Pipe | 6 m |
| Shape | Round |
| Surface Finishing | Polished |
| Color | Silver |
| Country of Origin | Made in India |
₹ 650 / Kg Get Latest Price
| Material | Non Ferrous Metal |
| Usage/Application | Chemical Handling |
| Country of Origin | Made in India |
| Color | Golden |
| Shape | Round |
| Surface Finish | Polished |
| Brand | Supreme Steel & Engineering Co. |
₹ 180 / Kg Get Latest Price
| Single Piece Length | 6 meter |
| Usage/Application | Gas Handling |
| Finishing | Polished |
| Shape | Round |
| Country of Origin | Made in India |
| Brand | Supreme Steel & Engineering Co. |
₹ 3650 / Kg Get Latest Price
| Material | Titanium |
| Usage/Application | Chemical Handling |
| Country of Origin | Made in India |
| Shape | Round |
| Color | Grey |
| Brand | Supreme Steel & Engineering Co. |
₹ 3380 / Piece Get Latest Price
| Material | Titanium |
| Usage/Application | Industrial |
| Country of Origin | Made in India |
| Color | Silver |
| Shape | Round |
| Surface Finish | Polished |
₹ 880 / Kg Get Latest Price
| Usage/Application | Gas Handling |
| Brand | Supreme Steel & Engineering Co. |
| Single Piece Length | 6 meter |
| Shape | Round |
| Alloy Or Not | Is Alloy |
| Finishing | Polished |
| Country of Origin | Made in India |
₹ 4200 / Kg Get Latest Price
| Material | Hastelloy |
| Usage/Application | Chemical Handling |
| Single Piece Length | 6 meter |
| Shape | Round |
| Surface Finishing | Polished |
| Color | Silver |
| Brand | Supreme Steel & Engineering Co. |
| Country of Origin | Made in India |
₹ 3500 / Kg Get Latest Price
| Length of Pipe | 6 m |
| Usage/Application | Chemical Handling |
| Material | Hastelloy |
| Shape | Round |
| Surface Finishing | Polished |
| Color | Silver |
| Brand | Supreme Steel & Engineering Co. |
| Country of Origin | Made in India |
₹ 3450 / Kg Get Latest Price
| Usage/Application | Chemical Handling |
| Material | Hastelloy |
| Single Piece Length | 6 meter |
| Surface Finishing | Polished |
| Color | Silver |
| Brand | Supreme Steel & Engineering Co. |
| Shape | Round |
| Country of Origin | Made in India |
₹ 480 / Kg Get Latest Price
| Usage/Application | Chemical Handling |
| Single Piece Length | 6 meter |
| Material | SS |
| Country of Origin | Made in India |
| Surface Finish | Polished |
| Color | Silver |
| Shape | Round |
| Material Grade | SS304 |
₹ 3450 / Kg Get Latest Price
| Shape | Round |
| Single Piece Length | 6 m |
| Material | Nickel Alloy |
| Brand | Supreme Steel & Engineering Co. |
| Finishing | Polished |
| Country of Origin | Made in India |
₹ 650 / Kg Get Latest Price
| Material | Non Ferrous |
| Usage/Application | Drinking Water |
| Single Piece Length | 6 meter |
| Shape | Round |
| Surface Finishing | Polished |
| Color | Silver |
| Brand | Supreme Steel & Engineering Co. |
| Country of Origin | Made in India |
₹ 3650 / Kg Get Latest Price
| Material | Titanium Alloy |
| Single Piece Length | 6 meter |
| Usage/Application | Drinking Water |
| Shape | Round |
| Surface Finishing | Polished |
| Color | Silver |
| Brand | Supreme Steel & Engineering Co. |
| Country of Origin | Made in India |
₹ 3800 / Kg Get Latest Price
| Length of Pipe | 6 m |
| Usage/Application | Drinking Water |
| Material | Hastelloy |
| Shape | Round |
| Surface Finishing | Polished |
| Color | Silver |
| Brand | Supreme Steel & Engineering Co. |
| Country of Origin | Made in India |
₹ 3540 / Kg Get Latest Price
| Single Piece Length | 6 meter |
| Usage/Application | Utilities Water |
| Surface Finishing | Polished |
| Color | Silver |
| Material | Nickel |
| Country of Origin | Made in India |
| Shape | Round |
₹ 2250 / Kg Get Latest Price
| Material | Copper Nickel |
| Usage/Application | Copper Nickel |
| Single Piece Length | 6 meter |
| Shape | Round |
| Surface Finishing | Polished |
| Brand | Supreme Steel & Engineering Co. |
| Country of Origin | Made in India |
₹ 2750 / Kg Get Latest Price
| Material | Cupro Nickel |
| Single Piece Length | 6 meter |
| Shape | Round |
| Surface Finishing | Polished |
| Brand | Supreme Steel & Engineering Co. |
| Country of Origin | Made in India |
₹ 2750 / Kg Get Latest Price
| Single Piece Length | 6 meter |
| Material | Cupro Nickel |
| Usage/Application | Industrial |
| Brand | Supreme Steel & Engineering Co. |
| Surface Finishing | Polished |
| Shape | Round |
| Country of Origin | Made in India |
₹ 3540 / Kg Get Latest Price
| Material | Nickel Alloy |
| Brand | Supreme Steel & Engineering Co. |
| Single Piece Length | 6 meter |
| Shape | Round |
| Surface Finishing | Polished |
| Country of Origin | Made in India |
₹ 3350 / Kg Get Latest Price
| Single Piece Length | 6 meter |
| Usage/Application | Drinking Water |
| Material | Monel |
| Shape | Round |
| Color | Silver |
| Surface Finishing | Polished |
| Brand | Supreme Steel & Engineering Co. |
| Country of Origin | Made in India |
₹ 3750 / Kg Get Latest Price
| Usage/Application | Drinking Water |
| Single Piece Length | 6 meter |
| Material | Titanium |
| Surface Finishing | Polished |
| Color | Silver |
| Brand | Supreme Steel & Engineering Co. |
| Country of Origin | Made in India |
₹ 3800 / Kg Get Latest Price
| Usage/Application | Chemical Handling |
| Single Piece Length | 6 meter |
| Material | Titanium |
| Surface Finishing | Polished |
| Color | Silver |
| Country of Origin | Made in India |
Arjun Singh Rajpurohit (CEO)
Supreme Steel & Engineering Co.
10th, 1st Floor, Tabela Building 57, Bhandari Street
Madhavbaug, Mumbai - 400004, Maharashtra, India