Offering you a complete choice of products which include alloy steel flanges, butt weld pipe flange, carbon steel blind flange, carbon steel flanges, cast iron flange and copper alloy flange.
₹ 380 Get Latest Price
Material Standard | ASTM A105 |
Usage/Application | Industrial |
Number Of Holes | 4 |
Surface Finishing | Polished |
Material | Alloy Steel |
Brand | Supreme Steel & Engineering Co. |
Shape | Round |
Country of Origin | Made in India |
₹ 425 Get Latest Price
Material | Stainless Steel |
Usage/Application | Industrial |
Finish | Polished |
Color | Silver |
Shape | Round |
Number Of Holes | 4 |
Brand | Supreme Steel & Engineering Co. |
Country of Origin | Made in India |
₹ 180 Get Latest Price
Material | Carbon Steel |
Material Standard | ASTM A182 |
Shape | Round |
Usage/Application | Industrial |
No Of Holes | 8 |
Surface Finish | Polished |
Brand | Supreme Steel & Engineering Co. |
Flange Color | Silver |
Country of Origin | Made in India |
₹ 225 Get Latest Price
Usage/Application | Industrial |
Shape | Round |
Color | Silver |
Surface Finish | Polished |
Material | Carbon Steel |
Brand | Supreme Steel & Engineering Co. |
No of Hole | 8 |
Country of Origin | Made in India |
₹ 195 Get Latest Price
Size | 10 inch |
Usage/Application | Industrial |
Number Of Holes | 4 |
Flange Material | Cast Iron |
Brand | Supreme Steel & Engineering Co. |
Color | Silver |
Shape | Round |
Country of Origin | Made in India |
₹ 950 Get Latest Price
Usage/Application | Industrial |
Number Of Holes | 4 |
Surface Finishing | Polished |
Shape | Round |
Material | Copper Alloy |
Brand | Supreme Steel & Engineering Co. |
Country of Origin | Made in India |
₹ 280 Get Latest Price
Material | Stainless Steel |
Usage/Application | Industrial |
Finish | Polished |
Color | Silver |
Shape | Round |
Number Of Holes | 8 |
Brand | Supreme Steel & Engineering Co. |
Country of Origin | Made in India |
₹ 250 Get Latest Price
Material | Stainless Steel |
Material Standard | ASTM A182 |
Usage/Application | Industrial |
Finish | Polished |
Color | Silver |
Shape | Round |
Number Of Holes | 8 |
Brand | Supreme Steel & Engineering Co. |
Country of Origin | Made in India |
₹ 250 Get Latest Price
Material | Alloy Steel |
Material Standard | ASTM A182 |
Usage/Application | Industrial |
Finish | Polished |
Color | Silver |
Shape | Round |
Number Of Holes | 8 |
Brand | Supreme Steel & Engineering Co. |
Country of Origin | Made in India |
₹ 450 Get Latest Price
Material | Stainless Steel |
Material Standard | ASTM A105 |
Shape | Round |
Usage/Application | Industrial |
No Of Holes | 4 |
Brand | Supreme Steel & Engineering Co. |
Surface Finish | Polished |
Country of Origin | Made in India |
₹ 950 Get Latest Price
Material Standard | ASTM A105 |
Usage/Application | Industrial |
Shape | Round |
Color | Silver |
Surface Finish | Polished |
Brand | Supreme Steel & Engineering Co. |
No of Hole | 8 |
Country of Origin | Made in India |
₹ 180 Get Latest Price
Material Standard | ANSI B16.5 |
Size | 10 inch |
Number Of Holes | 4 |
Usage/Application | Industrial |
Shape | Round |
Surface Finish | Polished |
Brand Name | Supreme Steel & Engineering Co. |
Country of Origin | Made in India |
₹ 248 Get Latest Price
Material Standard | ASTM A105 |
Material Grade | SS304 |
Material | Stainless Steel |
Usage/Application | Industrial |
Shape | Round |
Surface Finishing | Polished |
Color | Silver |
Brand | Supreme Steel & Engineering Co. |
Country of Origin | Made in India |
₹ 380 Get Latest Price
Material | Stainless Steel |
Usage/Application | Industrial |
Material Standard | ASTM A105 |
No of Hole | 8 |
Brand | Supreme Steel & Engineering Co. |
Surface Finish | Polished |
Shape | Round |
Country of Origin | Made in India |
₹ 480 Get Latest Price
Material | Stainless Steel |
Usage/Application | Inustrial |
Finish | Polished |
Color | Silver |
Shape | Round |
Grade | SS304 |
Number Of Holes | 8 |
Brand | Supreme Steel & Engineering Co. |
Country of Origin | Made in India |
₹ 195 Get Latest Price
Material | Alloy Steel |
Material Standard | ASTM A182 |
Usage/Application | Industrial |
Shape | Round |
No Of Holes | 8 |
Brand | Supreme Steel & Engineering Co. |
Country of Origin | Made in India |
₹ 195 Get Latest Price
Material | Stainless Steel |
Material Standard | ASTM A105 |
Shape | Round |
Usage/Application | Industrial |
No Of Holes | 8 |
Surface Finish | Polished |
Brand | Supreme Steel & Engineering Co. |
Country of Origin | Made in India |
₹ 480 Get Latest Price
Material | Brass |
Usage/Application | Industrial |
Color | Golden |
Surface Finish | Polished |
Brand | Supreme Steel & Engineering Co. |
No of Hole | 4 |
Shape | Round |
Country of Origin | Made in India |
₹ 180 Get Latest Price
Usage/Application | Industrial |
Finish | Mill Finish |
Color | Silver |
Shape | Round |
Number Of Holes | 4 |
Flanges Material | Cast Iron |
Brand | Supreme Steel & Engineering Co. |
Country of Origin | Made in India |
₹ 325 Get Latest Price
Material | Stainless Steel |
Usage/Application | Industrial |
Finish | Polished |
Color | Silver |
Shape | Round |
Grade | SS304 |
Number Of Holes | 8 |
Brand | Supreme Steel & Engineering Co. |
Country of Origin | Made in India |
₹ 380 Get Latest Price
Material | Stainless Steel |
Usage/Application | Industrial |
Finish | Polished |
Color | Silver |
Grade | SS304 |
No of Hole | 2 |
Brand | Supreme Steel & Engineering Co. |
Country of Origin | Made in India |
₹ 425 Get Latest Price
Material | Stainless Steel |
Usage/Application | Industrial |
Finish | Polished |
Color | Silver |
Shape | Round |
Number Of Holes | 8 |
Brand | Supreme Steel & Engineering Co. |
Country of Origin | Made in India |
₹ 380 Get Latest Price
Material | Iron |
Material Standard | ASTM A182 |
Color | Silver |
Shape | Round |
Finish | Polished |
Usage/Application | Industrial |
Number Of Holes | 4 |
Brand | Supreme Steel & Engineering Co. |
Country of Origin | Made in India |
₹ 650 Get Latest Price
Material | Stainless Steel |
Usage/Application | Industrial |
Finish | Polished |
Color | Silver |
Shape | Oval |
Number Of Holes | 2 |
Brand | Supreme Steel & Engineering Co. |
Country of Origin | Made in India |
₹ 258 Get Latest Price
Material | Stainless Steel |
Usage/Application | Industrial |
Material Standard | ASTM A105 |
Finish | Polished |
Color | Silver |
Shape | Round |
Grade | SS304 |
No of Hole | 3 |
Country of Origin | Made in India |
₹ 180 Get Latest Price
Material | Stainless Steel |
Usage/Application | Industrial |
Material Standard | ASTM A105 |
Grade | SS304 |
No of Hole | 4 |
Shape | Round |
Brand | Supreme Steel & Engineering Co. |
Country of Origin | Made in India |
₹ 350 Get Latest Price
Material | Alloy Steel |
Head Code | Round |
Usage/Application | Industrial |
Finish | Coated |
Color | Grey |
Brand | Supreme Steel & Engineering Co. |
Country of Origin | Made in India |
₹ 225 Get Latest Price
Material | Alloy Steel |
Usage/Application | Industrial |
Finish | Polished |
Color | Silver |
Shape | Round |
Number Of Holes | 8 |
Brand | Supreme Steel & Engineering Co. |
Country of Origin | Made in India |
₹ 257 Get Latest Price
Material | Stainless Steel |
Surface Finishing | Polished |
Usage/Application | Industrial |
Color | Silver |
Shape | Round |
Brand | Supreme Steel & Engineering Co. |
Country of Origin | Made in India |
₹ 250 Get Latest Price
Material | Stainless Steel |
Material Standard | ASTM A105 |
Usage/Application | Industrial |
Finish | Polished |
Color | Silver |
Shape | Round |
Number Of Holes | 8 |
Brand | Supreme Steel & Engineering Co. |
Country of Origin | Made in India |
₹ 350 Get Latest Price
Material | Stainless Steel |
Usage/Application | Industrial |
Finish | Polished |
Color | Silver |
Number Of Holes | 2 |
Brand | Supreme Steel & Engineering Co. |
Country of Origin | Made in India |
₹ 395 Get Latest Price
Material Standard | ASTM A105 |
Usage/Application | Industrial |
Shape | Round |
Color | Silver |
Surface Finish | Polished |
No of Hole | 8 |
Brand | Supreme Steel & Engineering Co. |
Country of Origin | Made in India |
₹ 680 Get Latest Price
Material | Stainless Steel |
Usage/Application | Industrial |
Finish | Polished |
Color | Silver |
Shape | Round |
Number Of Holes | 4 |
Brand | Supreme Steel & Engineering Co. |
Country of Origin | Made in India |
₹ 180 Get Latest Price
Material Standard | ASTM A182 |
Usage/Application | Industrial |
Shape | Round |
Color | Silver |
Surface Finish | Polished |
Material | Mild Steel |
No of Hole | 8 |
bRAND | Supreme Steel & Engineering Co. |
Country of Origin | Made in India |
₹ 1780 Get Latest Price
Material | Stainless Steel |
Usage/Application | Industrial |
Material Standard | ASTM A105 |
Brand | Supreme Steel & Engineering Co. |
Surface Finish | Polished |
No of Hole | 8 |
Color | Silver |
Shape | Roound |
Country of Origin | Made in India |
₹ 325 Get Latest Price
Material Standard | ASTM A105 |
Usage/Application | Industrial |
Shape | Round |
Color | Silver |
Surface Finish | Polished |
Brand | Supreme Steel & Engineering Co. |
Material | Stainless Steel |
No of Hole | 4 |
Country of Origin | Made in India |
₹ 345 Get Latest Price
Material Standard | ASTM A182 |
Usage/Application | Industrial |
Number Of Holes | 4, 8 |
Surface Finishing | Polished |
Flange Material | Alloy Steel |
Brand | Supreme Steel & Engineering Co. |
Shape | Round |
Country of Origin | Made in India |
₹ 455 Get Latest Price
Material | Aluminum |
Color | Silver |
Shape | Round |
Finish | Polished |
Usage/Application | Industrial |
Number Of Holes | 8 |
Brand | Supreme Steel & Engineering Co. |
Country of Origin | Made in India |
₹ 235 Get Latest Price
Material | Stainless Steel |
Usage/Application | Industrial |
Color | Silver |
Shape | Round |
No of Hole | 4 |
Surface Finish | Polished |
Country of Origin | Made in India |
₹ 325 Get Latest Price
Material Standard | ASTM A105 |
Usage/Application | Industrial |
Shape | Round |
Color | Silver |
Surface Finish | Polished |
No of Hole | 4 |
Brand | Supreme Steel & Engineering Co. |
Country of Origin | Made in India |
Arjun Singh Rajpurohit (CEO)
Supreme Steel & Engineering Co.
10th, 1st Floor, Tabela Building 57, Bhandari Street
Madhavbaug, Mumbai - 400004, Maharashtra, India